Tree Details | |
---|---|
Grid Ref | D1 |
Tree Type | Apple |
Variety | Ribston Pippin |
Rootstock | MM106 |
Date Planted | 15 March 2010 |
Tree Description | Brownish orange flush, red stripes over yellowish green; ripening to bright red over gold, some russet patches. Intense rich aromatic flavour; firm deep cream flesh. A large vigorous tree, can be a light cropper. A midwinter dessert apple. Highly esteemed midwinter dessert apple. |
Comments | Suggested by RP. Lawrence D. Hills' high Vitamin C group, 30.60Mg. Vitamin C per 100 grams. |
Orchard Map |
There is a heavy, unbearable sadness at the sight of a fruit tree whose crop has been left to rot at its feet. ((c) Nigel Slater,The Kitchen Diaries II, 2012)